świat

Europa



Turcja -  
piątek 07.02.2020 01:00 CET

  rodzaj:Cumulus
zachmurz.: 5/8
podst. chmury: 1400m
przykład:  Cu  5  1400
 
İskenderun (4 m)  Cu  4  1050  Ac  7  3000  
İzmit (74 m)  Cu  4  1200  Ac  6  3000  
Çanakkale (6 m)  Cu  2  1050  Ac  4  3000  
Çankırı (751 m)  Sc  4  1050  Ac  7  3000  
Çiğli Air Base (5 m)  Cu  3  1200  Ac  6  3000  
Çorum (776 m)  Sc  5  900  As  8  2400  
Adapazarı (30 m)  Cu  4  990  Ac  7  3000  
Afyonkarahisar (1034 m)  Sc  5  900  As  8  2700  
Akşehir (1002 m)  Sc  5  1050  As  7  2700  
Akçakoca (10 m)  Sc  5  900  As  7  2400  
Akhisar (93 m)  Sc  5  1050  As  8  2700  
Alanya (6 m)  Cb  1  750  Cu  3  900  Ac  7  2700
Amasya (412 m)  St  2  450  Sc  4  900  Ac  7  3000
Anamur (4 m)  Cu  4  900  Ac  7  2100  
Ankara / Etimesgut (806 m)  St  2  450  Sc  5  900  As  7  2700
Ankara Central (891 m)  Sc  4  1050  Ac  6  2700  
Ankara/Esenboğa (959 m)  Sc  4  1050  Ac  5  2400  
Antalya (64 m)  Cu  5  900    
Aydın (56 m)  Cu  3  1200  Ac  7  3000  
Aygirgolu (100 m)  Cu  4  1050    
Ayvalık (4 m)  Cu  3  1200  Ac  6  3000  
Balıkesir (102 m)  St  3  450  Cu  4  1050  Ac  7  2700
Bandırma (42 m)  Cu  4  1050  Ac  7  3000  
Batman (540 m)  Cu  3  1200  Ac  5  3000  
Baza lotnicza İncirlik Port lotnic (66 m)  Cu  4  1050  Ac  7  3000  
Beyşehir (1141 m)  Sc  4  1050  Ac  7  3000  
Bilecik (539 m)  Sc  5  900  As  8  2400  
Bingöl (1061 m)  Sc  4  1200  As  8  3000  
Bitlis (1785 m)  Sc  5  1200  As  8  3000  
Bodrum (26 m)  Ac  5  3000    
Burdur (967 m)  Sc  4  1050  Ac  6  3000  
Carsamba/Samsun (7 m)  St  3  360  Sc  5  840  Ac  7  2400
Cengiz Topel Naval Air Station (70 m)  St  3  240  Cu  6  510  Ac  7  2100
Düzce (146 m)  Sc  5  900  As  8  3000  
Dalaman (5 m)  Cu  4  750  Ac  7  2700  
Denizli (425 m)  Sc  5  1080  As  8  2400  
Denizli Cardak (851 m)  Sc  4  1050  As  7  3000  
Edirne (51 m)  Sc  4  1050  Ac  6  3000  
Edremit (13 m)  Sc  4  900  Ac  7  2700  
Ejalusa (123 m)  Cu  3  900    
Elazığ (881 m)  Cu  4  990  Ac  6  2700  
Ereğli (1044 m)  Sc  3  1200  As  8  3000  
Erzincan (1154 m)  Sc  5  1200  Ac  7  2100  
Erzurum (1869 m)  Ac  3  2400    
Erzurum Port lotniczy (1758 m)  Sc  5  1050  Ac  7  2100  
Eskişehir Port lotniczy (786 m)  Sc  4  1200  Ac  6  3000  
Fethiye (3 m)  Cu  3  990  Ac  7  2700  
Gap Meydan (822 m)  Sc  2  600  Ac  6  2400  
Gaziantep (701 m)  St  3  360  Sc  5  900  
Giresun (37 m)  Cu  4  900  As  7  2400  
Guvercinlik (823 m)  Sc  5  1050  Ac  7  2700  
Isparta (997 m)  Sc  4  900  Ac  6  3000  
Istanbul / Sabiha Gokcen (95 m)  Cu  7  1050    
Izmir (29 m)  Cu  3  1200  Ac  6  3000  
Kırşehir (1007 m)  St  1  360    
Kahramanmaraş (433 m)  St  2  450  Cu  4  900  Ac  7  2400
Karabük (485 m)  Sc  4  1020  Ac  6  3000  
Karaman (1023 m)  Sc  5  1050  Ac  7  2700  
Karawas (120 m)  Cu  3  900    
Kars (1795 m)  Sc  5  1050    
Kastamonu (800 m)  Sc  5  900  As  7  2700  
Konya (1031 m)  Sc  3  1200  Ac  5  3000  
Kuşadası (22 m)  Sc  3  1050  Ac  6  3000  
Lefka (129 m)  Sc  2  750  Cu  3  900  
Mürted Airfield Command (843 m)  Sc  4  1050  As  8  2700  
Malatya/Erhac (849 m)  Cu  4  930  Ac  6  2700  
Manisa (71 m)  Sc  4  1110  As  8  2700  
Marmaris (16 m)  Cu  4  1200  Ac  6  3000  
Mersin (3 m)  Cu  2  1200    
Merzifon (536 m)  St  2  300  Sc  5  870  Ac  7  2400
Muğla (646 m)  Cu  4  900  Ac  7  2700  
Muş (1320 m)  Sc  4  1050  As  8  3000  
Muratpaşa (47 m)  Cu  2  900    
Nevşehir (1260 m)  Sc  5  1080  Ac  7  3000  
Osmaniye (94 m)  Cu  3  1050  Ac  6  2400  
Port lotniczy Adana (20 m)  Cu  3  1200  Ac  6  3000  
Port lotniczy Bodrum-Milas (11 m)  Cu  4  900  Ac  6  2700  
Port lotniczy Izmir (120 m)  Cu  3  900  Ac  6  3000  
Port lotniczy Kayseri-Erkilet (1054 m)  St  3  150  Sc  5  750  As  8  2400
Port lotniczy Yenişehir (238 m)  St  2  390  Cu  5  690  Ac  6  2400
Samsun (0 m)  Cu  5  900  Ac  7  2400  
Stambuł (33 m)  St  3  750  Cu  7  1050  
Stambuł (18 m)  Sc  4  900  Ac  7  3000  
Suleyman Demirel (864 m)  Sc  3  1050  Ac  5  3000  
Tekirdağ (3 m)  Sc  4  1050  As  8  3000  
Tokat (608 m)  Sc  5  990  Ac  7  2400  
Trabzon (34 m)  St  4  180  Cu  7  750  
Tulga Meydan (931 m)  Cu  4  1050  Ac  6  2700  
Uşak Port lotniczy (874 m)  Sc  5  1050  As  7  2700  
Wan (1662 m)  Sc  2  1050    
Yalova Port lotniczy (4 m)  Cu  4  1050  Ac  6  3000  
Yozgat (1298 m)  Sc  5  990  As  8  3000  
Zonguldak (137 m)  Sc  5  900  As  8  2700