świat

Europa



Turcja -  
środa 12.02.2020 22:00 CET

  rodzaj:Cumulus
zachmurz.: 5/8
podst. chmury: 1400m
przykład:  Cu  5  1400
 
İskenderun (4 m)  Cu  4  1050  Ac  7  3000  
İzmit (74 m)  Ac  2  3000    
Çanakkale (6 m)  Cu  3  1050  Ac  6  3000  
Çiğli Air Base (5 m)  Cu  1  1200  Ac  4  3000  
Çorum (776 m)  Sc  3  1050  Ac  6  3000  
Afyonkarahisar (1034 m)  Sc  5  840  As  8  2400  
Akşehir (1002 m)  Sc  5  900  As  8  2400  
Akhisar (93 m)  Cu  4  1050  Ac  6  3000  
Alanya (6 m)  Cu  5  900  Ac  7  2700  
Ankara / Etimesgut (806 m)  St  2  330  Sc  5  900  As  8  2400
Ankara Central (891 m)  Sc  4  1050  Ac  6  2700  
Ankara/Esenboğa (959 m)  St  2  450  Sc  4  1050  Ac  7  2400
Antalya (64 m)  St  2  300  Cu  5  600  
Aydın (56 m)  Cu  3  1200  Ac  6  3000  
Aygirgolu (100 m)  Sc  5  900  As  8  2400  
Ayvalık (4 m)  Cu  4  1050  Ac  6  3000  
Balıkesir (102 m)  Cu  4  1050  Ac  6  3000  
Bandırma (42 m)  Cu  3  1050  Ac  4  3000  
Batman (540 m)  Sc  5  900  As  8  2400  
Baza lotnicza İncirlik Port lotnic (66 m)  Sc  6  540  As  8  2100  
Beyşehir (1141 m)  Cu  4  1050  Ac  6  3000  
Bilecik (539 m)  Sc  4  1050  Ac  6  2700  
Bingöl (1061 m)  Sc  4  1200  As  8  3000  
Bitlis (1785 m)  Sc  5  1050  As  8  3000  
Bodrum (26 m)  Ac  3  3000    
Burdur (967 m)  Cu  4  1050  Ac  6  3000  
Carsamba/Samsun (7 m)  Cu  2  1080  Ac  4  3000  
Dalaman (5 m)  Cu  3  600  Ac  5  3000  
Denizli (425 m)  Cu  4  1200  Ac  6  3000  
Denizli Cardak (851 m)  Cu  4  1050  Ac  7  3000  
Diyarbakır (674 m)  St  2  150  Sc  5  1050  As  8  2400
Edirne (51 m)  Ac  3  3000    
Edremit (13 m)  Cu  4  900  Ac  7  2700  
Ejalusa (123 m)  Cu  1  750  Sc  3  900  As  8  2400
Elazığ (881 m)  St  3  450  Sc  5  900  As  8  2400
Ereğli (1044 m)  Sc  2  1200  Ac  4  3000  
Erzincan (1154 m)  St  4  300  Sc  6  960  As  8  2100
Erzurum (1869 m)  Sc  5  840  Ac  7  2400  
Erzurum Port lotniczy (1758 m)  Sc  5  960  Ac  7  2100  
Eskişehir Port lotniczy (786 m)  St  2  300  Sc  5  750  As  8  2700
Fethiye (3 m)  Cu  2  1200  Ac  5  3000  
Gap Meydan (822 m)  St  3  150  Sc  6  600  As  8  2400
Gaziantep (701 m)  St  5  270  Sc  7  750  As  8  2400
Giresun (37 m)  Cu  2  1050  Ac  6  3000  
Guvercinlik (823 m)  St  1  330  Sc  5  750  Ac  7  2400
Isparta (997 m)  Sc  3  900  Ac  5  3000  
Istanbul / Sabiha Gokcen (95 m)  Ci  3  5400    
Izmir (29 m)  Cu  4  1200  Ac  6  3000  
Kırşehir (1007 m)  Sc  5  1050  As  8  2400  
Kahramanmaraş (433 m)  St  2  300  Sc  5  750  As  8  2700
Karaman (1023 m)  Cu  4  1050  Ac  7  3000  
Karawas (120 m)  Cu  2  900  As  8  3000  
Kars (1795 m)  Sc  3  1050  Ac  5  2100  
Konya (1031 m)  St  2  300  Sc  4  900  As  7  2700
Kuşadası (22 m)  Cu  3  1200  Ac  5  3000  
Lefka (129 m)  Cu  1  750  Sc  3  900  As  8  2400
Mürted Airfield Command (843 m)  St  1  450  Sc  5  900  Ac  7  2400
Malatya/Erhac (849 m)  St  8  210    
Manisa (71 m)  Cu  4  1050  Ac  6  3000  
Marmaris (16 m)  Cu  4  1080  Ac  6  3000  
Mersin (3 m)  Cu  4  1050  Ac  7  3000  
Merzifon (536 m)  St  2  300  Ac  3  3000  
Muğla (646 m)  Cu  4  900  Ac  7  2700  
Muş (1320 m)  Sc  4  990  As  8  2700  
Muratpaşa (47 m)  Cb  1  750  Cu  6  900  
Nevşehir (1260 m)  Sc  4  1050  Ac  7  2700  
Osmaniye (94 m)  Sc  3  1050  As  6  2400  
Port lotniczy Adana (20 m)  Sc  4  900  As  8  2400  
Port lotniczy Bodrum-Milas (11 m)  Cu  4  900  Ac  7  3000  
Port lotniczy Izmir (120 m)  St  1  270  Cu  4  900  Ac  7  3000
Port lotniczy Kayseri-Erkilet (1054 m)  St  4  180  Sc  6  750  As  8  2400
Port lotniczy Yenişehir (238 m)  Cu  5  900  Ac  6  2700  
Samsun (0 m)  Cu  3  1080    
Suleyman Demirel (864 m)  Cu  5  750  Ac  7  2400  
Tekirdağ (3 m)  Cu  2  1050  Ac  3  3000  
Tokat (608 m)  Ac  5  3000    
Trabzon (34 m)  Cu  7  1050    
Tulga Meydan (931 m)  St  3  360  Sc  5  900  As  8  2700
Tunceli (981 m)  Sc  5  1200  As  8  3000  
Uşak Port lotniczy (874 m)  St  2  750  Sc  5  1050  Ac  7  2700
Wan (1662 m)  St  3  90  Sc  5  600  As  7  1800
Yalova Port lotniczy (4 m)  Ac  4  3000    
Yozgat (1298 m)  Cu  4  1200  Ac  6  3000  
Zonguldak (137 m)  Ac  1  3000