świat

Azja



Indie -  
poniedziałek 27.07.2020 11:00 CEST

  rodzaj:Cumulus
zachmurz.: 5/8
podst. chmury: 1400m
przykład:  Cu  5  1400
 
Agartala Port lotniczy (16 m)  St  2  240  Sc  3  480  Cb  1  900
Ahmadabad Port lotniczy (55 m)  Sc  3  600  Cu  5  750  
Akola (282 m)  Sc  3  750  Cu  4  900  
Ambala (273 m)  Sc  3  750  Cu  3  1050  
Ambikapur (611 m)  Sc  2  750  Cu  4  900  Ac  5  3000
Aminidivi (11 m)  St  2  300  Sc  3  540  
Amritsar Port lotniczy (234 m)  Sc  2  1050  Ac  3  2700  
Anantapur (364 m)  Sc  2  600  Cu  3  750  
Bahraich (124 m)  Sc  6  600  As  8  2400  
Balasore (20 m)  Sc  4  600  Ac  5  3000  
Bankura (98 m)  Sc  6  450  As  7  2400  
Barapani Airport (894 m)  St  2  120  Sc  3  480  Cb  1  750
Bareli (169 m)  St  4  300  Sc  6  600  As  8  2400
Barmer (193 m)  Sc  5  900    
Belgaum/Sambra (747 m)  Sc  3  360  Cu  3  540  
Bengaluru (921 m)  Sc  2  450  Cu  3  540  
Bhagalpur (44 m)  Sc  5  540  Cb  1  900  As  8  2400
Bhavnagar (9 m)  Sc  1  600  Cu  3  750  Ac  5  2400
Bhubaneswar Port lotniczy (46 m)  Sc  4  540  Cb  1  900  Ac  3  3000
Bhuj Airport (80 m)  Sc  3  600  Cu  3  750  
Bikaner Port lotniczy (224 m)  Sc  4  1050    
Bilha (262 m)  Sc  3  600  Cb  1  900  Ac  6  3000
Bombaj/Santacruz, Lotnisko (14 m)  St  2  300  Sc  5  540  As  8  2400
Chhindwara (685 m)  Sc  2  600    
Churu (286 m)  Sc  4  1050  Cu  6  1200  
Coimbatore/Peelamedu (399 m)  Sc  3  360  Cb  1  600  Ac  4  2400
Dźagdalpur (553 m)  Sc  3  750  Cu  5  900  
Dźajsalmer (231 m)  Sc  3  900  Cu  3  1050  
Dźodhpur (224 m)  Sc  2  900  Cu  5  1050  
Dżammu (323 m)  Sc  3  1050  As  3  2400  
Deesa (136 m)  Sc  1  600    
Dehradun (682 m)  Sc  3  600  Cu  5  840  Ac  7  3000
Dhubri (35 m)  Sc  3  720  As  7  3000  
Dibrugarh Port lotniczy (111 m)  Sc  2  600  Ac  4  3000  
Fursatganj (116 m)  Sc  1  600  Cu  3  900  Ac  5  3000
Gadag-Betigeri (650 m)  Sc  2  450  Cb  3  600  
Ganganagar (177 m)  Cu  3  1200    
Gauhati, Lotnisko (54 m)  St  2  300  Sc  3  540  Cb  1  750
Gaurella (625 m)  Sc  3  600  Cu  4  750  
Gondia (313 m)  Sc  3  600    
Gopalpur (17 m)  Sc  2  600    
Gorakhpur (77 m)  Sc  5  750  Ac  5  3000  
Guna (478 m)  Ac  4  3000    
Gwalijar (207 m)  Cu  3  900  Ci  5  6000  
Hajdarabad Port lotniczy (545 m)  Sc  3  600  Cu  3  750  
Hoshangabad (302 m)  Sc  2  750  Cu  3  900  Ac  5  3000
Imphal (774 m)  Sc  3  540  Ac  6  3000  
Indore Port lotniczy (567 m)  Sc  2  600  Cu  3  750  
Jabalpur (393 m)  Sc  2  600  Cu  3  900  
Jaipur / Sanganer (390 m)  Sc  3  900  Cu  3  1050  
Jamshedpur (142 m)  Sc  4  450  Cu  3  750  Ac  6  3000
Jhansi (249 m)  Cu  2  900  Ac  3  3000  
Jharsuguda (230 m)  Sc  5  540  Cb  1  900  Ac  6  3000
Kalkuta / Dum Dum, Lotnisko (6 m)  Sc  3  540  Cb  1  750  As  7  2400
Karajkkal (7 m)  Sc  2  600    
Khajuraho (221 m)  Cu  4  750    
Kulu (1093 m)  Cu  3  600    
Lucknow/Amausi, Lotnisko (128 m)  Sc  4  600  Cu  3  750  Cb  1  900
Ludhijana (255 m)  Sc  4  750    
Machilipatnam (3 m)  Sc  3  600    
Mangalore/Bajpe (102 m)  Sc  2  450  Cu  3  600  
Medininagar (221 m)  Sc  3  600  Ac  5  3000  
Minicoy / Lakkadiven (2 m)  Sc  3  540  Cu  4  600  
Mukteshwar (2311 m)  Sc  3  210  Cu  5  240  
Nashik (601 m)  Sc  3  540  Cu  3  750  Ac  6  3000
New Tehri (770 m)  Sc  2  180  Cu  3  240  
Palam (237 m)  Sc  2  1050  Ac  3  3000  
Pantnagar (233 m)  Cu  2  900  Ac  5  3000  
Pasighat (157 m)  Sc  3  600  Sc  5  900  
Patiala (251 m)  Cu  2  1050  Sc  3  1200  
Pet Jorhat (880 m)  Sc  4  600  Cb  1  750  As  8  2400
Porbandar Port lotniczy (7 m)  Sc  2  600  Cu  3  750  
Port Blair (79 m)  Sc  2  540  Ci  3  6000  
Port lotniczy Ćennaj (16 m)  Sc  4  600  Ac  4  3000  
Port lotniczy Aurangabad (579 m)  Sc  3  600  Cu  3  750  
Port lotniczy Bhopal (523 m)  Cu  4  900    
Port lotniczy Gaja (116 m)  Sc  4  540  Cb  1  900  Ac  6  3000
Port lotniczy Nagpur (310 m)  Sc  2  540  Cu  4  750  
Port lotniczy Patna (60 m)  Sc  3  540  Cb  1  900  Ac  5  3000
Port lotniczy Tiruchirapalli (88 m)  Sc  2  480  Ac  3  3000  
Pune (559 m)  St  1  660  Sc  3  780  
Purnia (38 m)  St  1  540  Sc  4  600  Ac  5  3000
Raipur Port lotniczy (298 m)  Sc  2  600  Cu  5  750  Cb  1  900
Rajkot (138 m)  Sc  3  600  Cu  3  750  
Ranchi (652 m)  Sc  4  450  Cb  1  900  As  8  2400
Ratnagiri (67 m)  Sc  5  540  Cu  3  660  
Safdarjung Airport (216 m)  Sc  3  1050  Ac  5  3000  
Satna (316 m)  Sc  4  750  Ac  6  3000  
Saugor (555 m)  Sc  2  600  Cu  4  750  
Silchar (21 m)  Sc  4  540  Ac  6  3000  
Sultanpur (100 m)  Sc  4  750  Ac  5  3000  
Sundar Nagar (875 m)  Cu  3  900    
Surat (12 m)  Sc  1  600  Cu  3  750  
Tezpur (79 m)  St  1  300  Sc  4  540  As  8  2400
Thiruvananthapuram Port lotniczy (64 m)  Sc  3  540  Ci  6  7500  
Vadodara (39 m)  Sc  3  600  Cu  3  750  
Varanasi / Babatpur (81 m)  Sc  3  600  Ac  5  3000  
Veraval (8 m)  Sc  2  600  Cu  4  750  
Vishakhapatnam Navy (4 m)  Sc  2  480  Cb  1  750  As  6  2400
Vishakhapatnam/Waltair (66 m)  Sc  2  600  Cb  1  900  Ac  3  3000
Willingdon (3 m)  Sc  1  480  Ac  3  2700