świat

Azja



Indie -  
czwartek 22.06.2017 08:00 CEST

  rodzaj:Cumulus
zachmurz.: 5/8
podst. chmury: 1400m
przykład:  Cu  5  1400
 
Agartala Port lotniczy (16 m)  St  2  300  Sc  4  540  Ac  5  3000
Ahmadabad Port lotniczy (55 m)  Sc  3  600  Cu  5  750  
Akola (282 m)  Sc  3  750  Cu  4  900  Ac  6  3000
Ambala (273 m)  Sc  3  900  Ac  3  3000  
Ambikapur (611 m)  Ac  4  3000    
Aminidivi (11 m)  Sc  3  600  Ci  3  6000  
Amritsar Port lotniczy (234 m)  Ac  3  3000    
Anantapur (364 m)  Cu  2  750  Ac  3  3000  
Bahraich (124 m)  Sc  4  600  Ac  7  3000  
Balasore (20 m)  Sc  3  600  Ac  4  3000  
Bangalore / Hindustan (888 m)  Sc  3  360    
Bankura (98 m)  Sc  3  480  Cu  3  600  
Barapani Airport (894 m)  St  3  300  Sc  4  540  Ac  6  2700
Bareli (169 m)  Sc  3  750  Ac  5  3000  
Barmer (193 m)  Sc  4  750  Cu  3  900  
Belgaum/Sambra (747 m)  St  3  240  Sc  3  450  
Bengaluru (921 m)  Sc  3  360  Ci  5  7500  
Bhagalpur (44 m)  Sc  4  600  Ac  5  3000  
Bhavnagar (9 m)  Cu  4  750  Ac  3  2400  
Bhubaneswar Port lotniczy (46 m)  Sc  4  540  Cb  1  900  As  6  2700
Bhuj Airport (80 m)  St  3  360  Sc  3  600  Ac  5  3000
Bikaner Port lotniczy (224 m)  Sc  4  1200  Sc  4  1200  
Bilha (262 m)  Sc  3  600  Ac  4  3000  
Bombaj/Santacruz, Lotnisko (14 m)  Sc  2  600  Cu  3  750  
Churu (286 m)  Sc  4  1200  Ac  5  3000  
Coimbatore/Peelamedu (399 m)  Sc  2  450  Ci  3  6000  
Dźagdalpur (553 m)  St  3  450  Sc  5  600  As  8  2400
Dźajsalmer (231 m)  Sc  7  750    
Dźodhpur (224 m)  Sc  2  900  Ac  4  3000  
Deesa (136 m)  Sc  4  600  Ac  4  3000  
Dehradun (682 m)  Cu  1  750  Ac  3  1800  
Dhubri (35 m)  St  2  420  Sc  4  600  Ac  6  3000
Dibrugarh Port lotniczy (111 m)  Sc  4  540  Ac  6  3000  Cb  1  750
Fursatganj (116 m)  Sc  4  600    
Gadag-Betigeri (650 m)  Sc  1  450  As  3  600  Ac  5  2400
Ganganagar (177 m)  Sc  3  1050  Ac  5  3000  
Gangtok (1756 m)  Cu  2  600    
Gauhati, Lotnisko (54 m)  St  2  300  Sc  5  540  As  8  2400
Gaurella (625 m)  Cu  2  750  Ac  4  3000  
Gondia (313 m)  Sc  2  600    
Gopalpur (17 m)  Sc  4  600  Ac  3  3000  
Gorakhpur (77 m)  Sc  4  750  Ac  5  3000  
Guna (478 m)  Sc  3  600  Ac  6  3000  
Gwalijar (207 m)  Cu  3  750  Ac  7  3000  
Hajdarabad Port lotniczy (545 m)  Sc  3  450  Cu  4  750  Ci  5  6000
Hoshangabad (302 m)  Cu  1  900    
Imphal (774 m)  Sc  3  540  Cu  2  660  Ac  6  3000
Indore Port lotniczy (567 m)  St  2  360  Sc  4  600  
Jabalpur (393 m)  Sc  1  750  Ac  3  3000  
Jaipur / Sanganer (390 m)  Sc  3  1050  Cb  1  1050  Ac  5  2700
Jamshedpur (142 m)  Sc  4  600  Ac  5  3000  
Jhansi (249 m)  Ac  2  3000  Ci  4  6000  
Jharsuguda (230 m)  St  2  360  Sc  4  540  As  7  2400
Kailashahar (30 m)  Sc  3  600  Ac  6  3000  
Kalaburagi (459 m)  Sc  2  450  Cu  3  600  
Kalkuta / Dum Dum, Lotnisko (6 m)  Sc  4  540  Cu  3  750  
Karajkkal (7 m)  Sc  1  600  Ci  5  6000  
Khajuraho (221 m)  Ac  5  3000    
Kulu (1093 m)  Sc  4  900  As  8  2400  
Lucknow/Amausi, Lotnisko (128 m)  Sc  2  600  Cu  3  750  
Ludhijana (255 m)  Cu  1  900    
Machilipatnam (3 m)  Sc  2  600  Ci  5  6000  
Maharana Pratap Airport (514 m)  Sc  4  900  Ac  3  2400  
Mangalore/Bajpe (102 m)  St  1  240  Sc  4  360  
Minicoy / Lakkadiven (2 m)  Sc  4  540  As  5  2100  
Mukteshwar (2311 m)  Cu  2  150  Ac  3  1440  
Nashik (601 m)  St  2  360  Sc  3  540  As  6  2400
New Tehri (770 m)  Cu  2  240  Ac  4  1380  
Palam (237 m)  Sc  4  1200  Cb  1  1200  Ac  7  3000
Pantnagar (233 m)  Cu  1  900  Ac  5  3000  
Pasighat (157 m)  Sc  3  600  Cu  3  750  Cb  1  900
Patiala (251 m)  Ac  2  3000    
Pet Jorhat (880 m)  Sc  2  600  Cu  3  750  Ac  5  3000
Porbandar Port lotniczy (7 m)  St  3  450  Cu  4  750  
Port Blair (79 m)  St  3  360  Sc  4  480  As  8  2400
Port lotniczy Ćennaj (16 m)  Sc  3  600  As  5  2400  
Port lotniczy Aurangabad (579 m)  Sc  3  600  Cu  3  750  
Port lotniczy Bhopal (523 m)  Sc  1  750  Cu  4  900  
Port lotniczy Gaja (116 m)  Sc  2  540  Cu  3  750  
Port lotniczy Nagpur (310 m)  Sc  2  600  Cu  3  750  
Port lotniczy Patna (60 m)  Sc  2  540  Ac  3  3000  
Port lotniczy Tiruchirapalli (88 m)  Sc  2  480  Ci  3  7500  
Pune (559 m)  St  2  660  Sc  3  780  
Purnia (38 m)  Sc  4  600  Ac  3  3000  
Raipur Port lotniczy (298 m)  Sc  2  750  Ac  5  3000  
Rajkot (138 m)  Sc  5  600  Ac  3  2400  
Ranchi (652 m)  Sc  2  540  Cu  3  750  
Ratnagiri (67 m)  Sc  4  540  Cu  3  660  Ac  6  1800
Safdarjung Airport (216 m)  Sc  3  900  Ac  7  3000  Cb  1  1050
Satna (316 m)  Cu  3  900    
Silchar (21 m)  Sc  2  600  Cu  3  750  Ac  5  3000
Sundar Nagar (875 m)  Sc  4  1200  As  5  2400  
Surat (12 m)  Sc  3  600  Cu  3  900  Ac  5  3000
Tezpur (79 m)  St  1  300  Sc  4  540  As  7  2700
Thiruvananthapuram Port lotniczy (64 m)  Sc  4  540  Cb  1  750  Ci  3  7500
Vadodara (39 m)  Sc  3  600  Cu  3  750  
Veraval (8 m)  Sc  2  600    
Vishakhapatnam Navy (4 m)  Sc  1  540  Ci  4  6600  
Vishakhapatnam/Waltair (66 m)  Sc  3  600  Ci  4  7500  
Willingdon (3 m)  St  3  300  Cb  1  750  As  6  2400